20th Century Association Teams Statistics
20th Century Association Teams Statistics
Tuesday, September 19, 2017

Boston A Red Sox Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Hooper, Harry        .335  154  675  105  226  29  19  12   39   40   33  122  .379  .487  23   0   2  .315  .344   1  .994
 RF Snodgrass, Fred      .235  154  642   76  151  23  11   8   51   28   63   58  .268  .343  29   0  10  .247  .230   0 1.000
 1B Konetchy, Ed         .290  154  614   85  178  33  24   5   77   35   33   89  .331  .446  20   0   3  .257  .304   2  .999
 CF Leibold, Nemo        .279  129  549   51  153  22   8   8   48   25   48   66  .310  .392   7   0   8  .305  .263   1  .997
 SS Bridwell, Al         .317  127  505   62  160  32  11   6   45   19   45   79  .339  .459  15   0   2  .347  .301   3  .982
 SS Risberg, Swede       .263  112  449   37  118  23   7   3   40   23   59   48  .299  .365   7   0   6  .291  .250   4  .991
 3B Hartzell, Roy        .290  112  403   42  117  24   8   6   44   24   30   57  .336  .434   6   0   4  .296  .290   6  .980
 2B Pratt, Del           .251   98  299   34   75  10   5   3   23   20   30   30  .299  .348   9   0   2  .191  .278   6  .984
  C Miller, Otto         .244   80  299   21   73  14   4   3   28   10   37   27  .273  .348   4   0   3  .273  .243   4  .992
  C Clarke, Nig          .229   75  271   15   62   7   6   3   25   19   22   25  .276  .332   1   0   3  .224  .236   7  .986
 1B Engle, Clyde         .265   83  223   17   59  14   6   1   26   15   15   27  .310  .395   6   0   0  .277  .220   0  .000
  P Quinn, Jack          .182   31   99    8   18   6   1   0    8    1   22    4  .190  .263   1   0   1  .136  .195   3  .962
  P Bagby, Jim           .234   31   94   13   22   4   0   0    7    7   25    7  .301  .277   2   0   2  .250  .226   0 1.000
  P Leonard, Dutch       .164   27   73    7   12   1   3   0    2    4   25    3  .208  .260   0   0   0  .208  .143   1  .982
  P Oeschger, Joe        .125   31   72   12    9   2   1   1    4    4   19    2  .182  .222   1   0   1  .111  .133   2  .973
  P Ames, Red            .155   23   71    6   11   2   0   0    3    2    5    2  .178  .183   1   0   0  .167  .149   2  .957
 LF Moeller, Danny       .277   26   65   11   18   4   1   0    6    7    6    8  .347  .369   2   0   0  .500  .270   1  .952
  P Haines, Jesse        .233   31   60    5   14   0   1   0    5    1   12    3  .246  .267   0   0   0  .167  .262   0 1.000
 LF Miller, Doc          .167    6   30    3    5   1   1   0    0    1    5    1  .194  .267   2   0   0  .333  .148   0 1.000
  P Fisher, Ray          .077   41   13    0    1   1   0   0    1    0    4    0  .143  .154   0   0   0  .500  .000   1  .947
  P Davenport, Dave      .125   20    8    0    1   0   0   0    0    0    5    0  .125  .125   0   0   0  .250  .000   0 1.000
  P Russell, Reb         .286   25    7    1    2   1   0   0    1    1    1    1  .375  .429   0   0   0  .400  .000   0 1.000
  P Chalmers, Roy        .333   48    3    1    1   0   0   0    0    0    1    0  .333  .333   0   0   0  .000  .000   0 1.000
  P Hamilton, Earl       .000    8    2    0    0   0   0   0    0    1    1    0  .333  .000   0   0   0  .000  .000   1  .833
  P Mamaux, Al           .000   24    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Red Sox              .249  154 5595  558 1395 240  93  67  453  309  698  583  .291  .361 125   1  46  .242  .253  73  .987
    Opponents            .282  154 5733  741 1614 230  97  80  599  425  413  754  .334  .397 178   0  60  .000  .000  68  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Bagby, Jim            15  11  .577  3.53  244.2  288  12   30  117  .287  .401  31  31  18  11   0   0   0   0  .291  .284
  R Quinn, Jack           18  11  .621  3.31  239.0  261   4   29  129  .270  .361  31  31  22  12   0   0   0   0  .310  .235
  R Oeschger, Joe          7  10  .412  2.88  187.2  190   9   32  101  .255  .380  31  22  16   7   4   2   1   0  .301  .209
  L Leonard, Dutch        15   7  .682  3.04  186.2  197   3   18  104  .265  .358  27  27  16   6   0   0   0   0  .308  .236
  R Ames, Red             10  11  .476  3.70  177.2  182   9   29   82  .257  .367  23  23  15   8   0   0   0   0  .301  .220
  R Haines, Jesse          5  11  .313  4.46  157.1  174   6   44   56  .274  .403  31  20   9   4   1   0   0   0  .310  .243
  R Fisher, Ray            0   2  .000  3.74   55.1   57   3   20   23  .259  .386  41   0   0   0  22  12   6   4  .330  .197
  R Chalmers, Roy          0   7  .000  4.72   34.1   48   0   26   13  .324  .486  48   0   0   0  16   9  11  18  .269  .354
  L Russell, Reb           2   2  .500  3.06   32.1   38   1   11    9  .288  .432  25   0   0   0  19   3   7   4  .323  .257
  R Davenport, Dave        1   2  .333  2.40   30.0   28   0    6    5  .250  .295  20   0   0   0  18   7   1   1  .300  .192
  R Mamaux, Al             1   5  .167  6.23   17.1   22   1    8    6  .297  .459  24   0   0   0  21   2  13   4  .317  .273
  L Hamilton, Earl         0   1  .000  2.84   12.2    9   0    4    1  .196  .239   8   0   0   0   0   0   0   0  .133  .226

    Red Sox               58  96  .377  4.37 1405.2 1614  80  425  413  .282  .397 154 154  80  36  97  28  27  24  .299  .266
    Opponents             96  58  .623  3.20 1426.1 1395  67  309  698  .249  .361 154 154 105  36  95  23  43  31  .271  .229


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Konetchy, Ed          .254  1686  6411   693  1629  263 150   60   592   409   467   708  .300  .370  166  .262  .251   25  .998
 SS Bridwell, Al          .271  1625  6242   708  1694  250 114   49   511   381   492   726  .316  .372  246  .264  .274   57  .991
 LF Hooper, Harry         .300  1130  4893   665  1467  214 152   53   303   316   307   733  .347  .438  126  .322  .290    5  .995
 RF Snodgrass, Fred       .253  1118  4435   503  1123  176  94   43   396   185   404   457  .286  .364  161  .245  .257    8  .996
 3B Hartzell, Roy         .264  1002  3455   405   913  141  83   57   364   238   342   433  .315  .403   83  .263  .265   59  .969
 2B Pratt, Del            .256   844  3351   340   859  134  64   25   286   149   337   344  .288  .357   86  .251  .259   58  .985
 1B Engle, Clyde          .252   727  2466   245   622  111  48   15   223   151   251   258  .298  .354   53  .275  .240    0 1.000
  C Clarke, Nig           .256   466  1599   141   409   60  34   16   150   108   141   177  .306  .366   24  .238  .271   26  .990
  P Ames, Red             .169   553  1376    92   233   28  11    6    95    85   390    65  .225  .219    7  .171  .169   20  .983
 SS Risberg, Swede        .249   188   738    58   184   37  13    6    61    36    92    75  .285  .359   12  .252  .248    7  .990
 LF Miller, Doc           .286   180   720    80   206   26  15    6    58    29    73    87  .315  .389   17  .272  .293    1  .995
  P Quinn, Jack           .177   261   716    59   127   23   8    5    52    23   140    36  .209  .253    3  .183  .175   14  .975
 CF Leibold, Nemo         .281   174   705    70   198   29  13    9    54    34    59    87  .315  .397   11  .312  .257    1  .998
 RF Shaw, Al              .240   170   612    55   147   27   8    3    51    45    94    58  .297  .325   11  .220  .249    7  .978
  C Stephens, Jim         .196   131   475    39    93   11   9    3    35    36   119    33  .257  .276    5  .197  .195   10  .988
  P Hamilton, Earl        .195   205   437    40    85   10   7    3    26    38   126    30  .266  .270    6  .172  .206    2  .994
  P Leonard, Dutch        .155   154   426    26    66    6   5    0    22    18   116    15  .195  .192    3  .130  .165    5  .984
 2B Gardner, Earle        .231   121   386    28    89   15   9    4    33    31    78    38  .288  .347    3  .333  .225   11  .981
  C Miller, Otto          .240    95   334    24    80   16   6    3    29    13    44    31  .272  .350    4  .261  .238    5  .991
  P Bagby, Jim            .232    79   220    33    51    8   2    1    16    13    67    18  .289  .300    5  .211  .239    2  .987
 RF Collins, Shano        .249    96   213    21    53    7   0    2    22    10    17    18  .283  .310    2  .268  .233    0 1.000
 LF Moeller, Danny        .289   153   190    34    55   12   2    1    11    21    20    26  .363  .389   13  .381  .264    2  .956
  P Oeschger, Joe         .136   107   176    14    24    2   1    1     7     7    44     5  .177  .176    1  .102  .154    4  .978
  P Fisher, Ray           .122   171   139    12    17    2   3    2    15     8    52     5  .174  .223    2  .105  .129    6  .955
 2B Rath, Morrie          .240    44    96    15    23    7   0    1    11     3    18     8  .267  .344    2  .233  .242    4  .961
 LF Killefer, Red         .271    23    85     7    23    2   1    1     6     3    13     8  .303  .353    2  .158  .303    0 1.000
  P Haines, Jesse         .233    31    60     5    14    0   1    0     5     1    12     3  .246  .267    0  .167  .262    0 1.000
  P Davenport, Dave       .094    60    32     2     3    1   0    0     1     2    11     0  .143  .125    0  .143  .056    2  .941
  P Chalmers, Roy         .273   118    11     1     3    1   0    0     1     1     4     1  .333  .364    0  .000  .333    0 1.000
  P Russell, Reb          .200    67    10     2     2    1   0    0     1     2     1     1  .333  .300    0  .286  .000    0 1.000
  P Mamaux, Al            .500    57     6     1     3    1   1    0     0     0     1     3  .500 1.000    0  .500  .500    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Ames, Red             230  172  .572  3.12  3735.2  3779   99   750  1662  .256  .350  553  499  331 126   3   1  .282  .235
  R Quinn, Jack           104   92  .531  3.25  1874.1  1990   51   239   971  .265  .369  261  238  151  86   3   5  .285  .245
  L Hamilton, Earl         67   60  .528  3.17  1237.1  1234   39   277   573  .254  .355  204  155  102  38   5   4  .268  .245
  L Leonard, Dutch         70   50  .583  2.82  1128.1  1138   34   125   703  .256  .353  154  153  106  39   1   0  .309  .222
  R Bagby, Jim             33   26  .559  3.42   571.1   617   18    90   268  .269  .385   79   72   44  28   3   0  .292  .249
  R Oeschger, Joe          23   28  .451  3.66   491.2   543   19   115   228  .272  .385  107   56   33  13   4   9  .305  .236
  R Fisher, Ray            21   29  .420  4.37   450.2   501   21   162   133  .273  .382  171   43   21   7  26  14  .317  .234
  R Haines, Jesse           5   11  .313  4.46   157.1   174    6    44    56  .274  .403   31   20    9   4   0   0  .310  .243
  R Davenport, Dave         4    7  .364  5.59   116.0   135    5    33    36  .285  .412   60    6    2   4   4   5  .320  .256
  R Chalmers, Roy           3   13  .188  3.95   102.2   122    2    65    28  .290  .410  118    0    0   0  30  32  .234  .328
  L Russell, Reb            4    6  .400  4.07    66.1    85    4    25    20  .305  .459   67    0    0   0  20  15  .314  .296
  R Mamaux, Al              5    5  .500  4.91    44.0    48    3    18    14  .267  .394   57    0    0   0  20  17  .289  .244



Boston N Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Carey, Max           .306  154  671   74  205  23  15   8   61   26   58   93  .335  .420  35   0   2  .281  .316   0 1.000
 RF Myers, Hy            .259  154  606   70  157  25  13  11   72   33   49   71  .300  .398  13   0   8  .263  .257   6  .981
 3B Maisel, Fritz        .257  154  600   76  154  13   8   5   40   36  114   59  .304  .330  57   0   3  .239  .264   5  .988
 2B Wambsganss, Bill     .219  148  565   39  124  20   8   4   44   30   71   44  .261  .304   9   0   6  .178  .234   3  .996
 SS Scott, Everett       .225  141  537   55  121  18   7   7   43   21   67   44  .257  .324   6   0   7  .262  .217   2  .996
 LF Jackson, Joe         .313  125  511   65  160  23  11   6   42   30   25   78  .352  .436  25   0   3  .338  .303   0 1.000
  C Wilson, Art          .226  130  473   36  107   9   8   4   34   27   58   38  .273  .304   1   0   5  .207  .230   8  .988
 1B Saier, Vic           .298  116  456   59  136  27   6  11   62   35   38   72  .350  .456  14   0   2  .301  .297   1  .999
 LF Bates, Johnny        .299   70  157   18   47   4   3   3   12    8   14   22  .335  .420   8   0   0  .222  .330   0 1.000
 1B Carr, Charlie        .212   38  156    9   33   2   2   1    9    4   11    9  .228  .269   0   0   1  .265  .197   8  .976
 SS Doolan, Mickey       .229   39  105   11   24   3   1   0    6    6   19    7  .276  .276   0   0   0  .267  .053   2  .977
  C Walters, Roxy        .232   28   99    7   23   4   2   0    5    6   18    8  .287  .313   2   0   2  .209  .385   0 1.000
  P Mullin, George       .200   31   95    9   19   3   2   1    5    3   17    6  .232  .305   0   0   0  .237  .175   0 1.000
  P Bender, Chief        .207   31   92    7   19   0   3   0    6    1   20    5  .213  .272   1   0   0  .111  .246   2  .968
  P Groom, Bob           .187   31   91    5   17   4   0   0    4    3   17    4  .213  .231   0   0   1  .192  .185   0 1.000
  P Mitchell, Willie     .235   29   81    6   19   1   3   0    2    3   23    6  .262  .321   0   0   0  .292  .211   0 1.000
  P Lush, Johnny         .379   29   58    8   22   3   1   0    3    1   16   10  .393  .466   1   0   0  .333  .400   3  .919
  P Coveleski, Harry     .353   13   34    5   12   1   1   0    2    2    3    5  .389  .441   0   0   0  .400  .345   0 1.000
 2B Kilduff, Pete        .152   17   33    1    5   0   0   0    1    4    7    1  .243  .152   0   0   0  .136  .182   0 1.000
  P Hahn, Noodles        .188   11   16    2    3   1   0   0    1    3    4    1  .316  .250   0   0   0  .000  .300   0 1.000
  P Raymond, Bugs        .231   42   13    2    3   1   0   0    2    0    3    0  .286  .308   0   0   0  .333  .143   0 1.000
  P Barger, Cy           .625   43    8    1    5   0   0   0    0    0    0    3  .625  .625   0   0   0 1.000  .400   1  .909
 RF Hendryx, Tim         .250    8    8    2    2   1   0   0    1    2    2    1  .400  .375   0   0   0  .000  .333   0 1.000
  P Russell, Allan       .200   50    5    0    1   0   0   0    0    0    0    0  .200  .200   0   0   0  .000  .000   0 1.000
  P Demaree, Al          .333   10    3    0    1   0   0   0    0    1    1    0  .500  .333   0   0   0  .000  .000   0 1.000

    Braves               .256  154 5454  598 1396 232  86  70  476  274  614  586  .295  .369 129   0  54  .249  .258 107  .981
    Opponents            .261  154 5467  641 1426 282 109  67  510  355  545  650  .308  .389 179   3  37  .272  .257  68  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Bender, Chief         15  11  .577  2.66  250.2  229   3   45  106  .238  .323  31  31  22  12   0   0   0   0  .270  .204
  R Mullin, George        13  11  .542  3.13  247.1  231  16   44   92  .243  .373  31  31  23  12   0   0   0   0  .257  .227
  R Groom, Bob            11  16  .407  3.48  240.1  267   8   45  131  .274  .382  31  31  20  14   0   0   0   0  .319  .230
  L Mitchell, Willie      10  12  .455  2.60  208.0  182   6   50   56  .230  .327  29  25  17  12   0   0   0   0  .314  .173
  L Lush, Johnny           7  11  .389  4.04  153.2  158  10   49   31  .259  .400  29  18   9   9   7   5   2   1  .273  .249
  L Coveleski, Harry       1   7  .125  4.11   85.1   91   3   12   39  .268  .389  13  13   7   4   0   0   0   0  .266  .270
  R Raymond, Bugs          4   4  .500  4.86   50.0   57   5   12   22  .273  .426  42   0   0   0  16   4   4   5  .284  .263
  L Hahn, Noodles          3   2  .600  4.17   49.2   44   4    4   15  .232  .374  11   5   3   2   5   2   0   0  .192  .259
  R Russell, Allan         4   3  .571  2.84   44.1   42   3   16   21  .251  .353  50   0   0   0  32  14  19  10  .296  .219
  R Barger, Cy             5   2  .714  5.57   42.0   37   2   28    6  .224  .321  43   0   0   0  19   5   8  12  .234  .216
  R Demaree, Al            2   0 1.000  4.97   12.2   17   0    3    3  .321  .434  10   0   0   0   1   0   2   3  .250  .400

    Braves                69  85  .448  3.61 1378.2 1426  67  355  545  .261  .389 154 154  97  55  63  24  33  22  .289  .237
    Opponents             85  69  .552  3.53 1384.0 1396  70  274  614  .256  .369 154 154  91  49  67  20  40  25  .300  .230


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Jackson, Joe          .306  1635  6813   824  2085  313 146   84   683   343   384   998  .340  .432  288  .308  .305    5  .998
  C Wilson, Art           .237  1519  5695   442  1349  217  83   48   431   318   808   520  .281  .329   67  .230  .239  107  .988
 CF Carey, Max            .323  1036  4559   697  1471  177 161   58   329   238   352   763  .357  .470  271  .283  .337   10  .997
 RF Myers, Hy             .251   970  3620   379   910  128  59   48   395   162   324   368  .283  .359  109  .251  .252   21  .988
 1B Saier, Vic            .293   791  3076   358   900  135  68   55   369   208   328   450  .339  .434   74  .318  .284    1 1.000
 SS Doolan, Mickey        .245   722  2997   365   735  121  61   36   219   177   357   312  .292  .362   69  .230  .250    2  .980
 3B Maisel, Fritz         .247   735  2953   347   730   88  56   23   210   155   573   284  .290  .338  200  .223  .255   35  .983
 LF Bates, Johnny         .261   966  2368   229   617   88  50   28   210   152   238   271  .307  .375   72  .255  .263    0 1.000
 2B Wambsganss, Bill      .214   572  2183   156   468   70  25   15   152   100   317   157  .251  .290   33  .194  .221   11  .996
 SS Scott, Everett        .234   412  1668   183   390   61  17   19   138    68   199   142  .266  .325   21  .235  .233    8  .995
  P Hahn, Noodles         .208   546  1307   115   272   41  11    7    76    75   263    89  .257  .272   22  .217  .205    9  .991
  P Bender, Chief         .157   524  1163    72   183   35  13    2    69    52   316    48  .201  .215    8  .149  .160   16  .983
  P Coveleski, Harry      .172   376   937    73   161   22  11    4    50    60   298    48  .227  .232   10  .175  .171   10  .987
  P Mullin, George        .178   641   926    73   165   32  11    5    63    38   197    49  .217  .253    7  .182  .177    9  .989
  P Groom, Bob            .154   320   913    58   141   27   5    4    49    44   310    36  .200  .208    4  .173  .146    8  .988
 1B Carr, Charlie         .221   337   756    53   167   22   4    8    60    38    82    57  .264  .292    9  .241  .214   24  .978
  P Raymond, Bugs         .171   512   421    38    72   21   2    0    23    25   120    21  .226  .230    6  .167  .173    6  .987
 SS Butler, Art           .263    93   380    45   100   17   5    4    37    26    65    43  .314  .366    2  .263  .264    2  .988
 LF Demmitt, Ray          .221    75   298    22    66   16   0    1    16    16    48    22  .271  .285    3  .213  .224    0 1.000
  P Lush, Johnny          .272   154   290    28    79   11   3    0    15    10    51    28  .302  .331    3  .265  .275    7  .970
 2B Ward, Joe             .204    80   280    29    57    6   5    4    30    21    50    22  .268  .304    3  .189  .213    3  .991
  P Scanlan, Doc          .141   181   192    10    27    1   2    0    10     9    64     5  .201  .167    2  .111  .155    3  .982
  P Mitchell, Willie      .230   122   165    16    38    4   3    2    11     8    44    14  .266  .327    0  .234  .228    0 1.000
 2B Kilduff, Pete         .167    52   162    10    27    5   0    0     7     9    36     6  .209  .198    0  .131  .188    0 1.000
  P Barger, Cy            .214   535   112     5    24    1   2    0     4     0    19     6  .217  .259    1  .286  .182    2  .988
  C Walters, Roxy         .232    28    99     7    23    4   2    0     5     6    18     8  .287  .313    2  .209  .385    0 1.000
  P Ables, Harry          .195   108    82     6    16    2   1    0     1     3    35     4  .224  .244    1  .125  .224    1  .987
 RF Hendryx, Tim          .123    33    81     5    10    2   0    0     6     6    16     2  .193  .148    3  .056  .143    0 1.000
  P Rowan, Jack           .231    82    39     6     9    1   0    1     3     1     7     3  .244  .333    1  .222  .233    0 1.000
  P Demaree, Al           .100    68    20     1     2    0   0    0     0     2    11     0  .182  .100    0  .000  .167    1  .973
  P Russell, Allan        .294   140    17     0     5    0   0    0     1     1     3     1  .333  .294    0  .000  .357    0 1.000
  P Hearn, Bunny          .167    36    12     0     2    0   0    0     0     1     2     0  .231  .167    0  .500  .000    1  .944
  P Geyer, Rube           .000    12     7     1     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Hahn, Noodles         200  195  .506  3.21  3563.1  3582  164   534  1379  .255  .366  546  450  288 137   6  19  .279  .239
  R Bender, Chief         172  173  .499  3.32  3199.1  3320  109   581  1472  .261  .364  523  394  249 138  26  29  .287  .235
  R Mullin, George        160  137  .539  3.69  2699.0  2751  131   673  1243  .258  .377  641  320  185  56  30  30  .278  .241
  L Coveleski, Harry      132  142  .482  3.36  2513.1  2605  110   315  1254  .261  .372  376  320  196 108   7   7  .294  .239
  R Groom, Bob            124  139  .471  3.22  2457.0  2476  104   478  1491  .255  .361  320  320  208 102   0   0  .289  .224
  R Raymond, Bugs          72   89  .447  3.64  1380.0  1538   67   288   497  .276  .380  511  118   70  41  68  66  .304  .249
  L Lush, Johnny           39   41  .488  3.55   768.1   762   32   210   172  .254  .365  154   85   45  29   5  10  .290  .227
  R Scanlan, Doc           31   41  .431  4.19   606.1   595   31   263   233  .251  .378  181   65   35  19  14  17  .263  .239
  R Barger, Cy             42   34  .553  3.51   591.2   583   24   283   161  .252  .349  535    0    0   0 157 123  .275  .234
  L Mitchell, Willie       21   29  .420  2.93   485.1   469   17   140   126  .249  .346  122   49   33  21  17   7  .304  .213
  L Ables, Harry            4   19  .174  4.48   249.1   274   11   101    61  .275  .374  108   18    8   7   3  14  .299  .259
  R Russell, Allan         10    7  .588  2.94   128.2   118    5    47    60  .241  .331  140    0    0   0  56  31  .276  .215
  R Rowan, Jack             5   10  .333  6.18   122.1   166    3    44    27  .319  .417   81    0    0   0  10  12  .306  .330
  R Demaree, Al             6    7  .462  4.78   101.2   116    3    43    34  .280  .381   68    5    3   2   9  12  .339  .229
  L Hearn, Bunny            2    6  .250  5.77    39.0    45    2    21     7  .283  .459   36    0    0   0   4   9  .300  .275
  R Geyer, Rube             0    0  .000  2.12    17.0    16    0     7     4  .239  .328   12    0    0   0   0   2  .250  .222



Brooklyn Dodgers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Milan, Clyde         .321  154  660  119  212  22  26   5   52   45   35  109  .364  .456  63   3   2  .287  .333   1  .998
 LF Wilson, Chief        .308  146  600   85  185  33  11  13   81   35   28   96  .345  .465   8   0   8  .290  .314   0 1.000
 3B Foster, Eddie        .249  141  522   40  130  20   5   1   40   19   53   44  .277  .312  10   0   9  .196  .263   1  .988
 RF Titus, John          .284  127  496   43  141  21   9   7   53   34   47   66  .331  .405   7   0  12  .262  .292   0 1.000
 3B Zimmerman, Heinie    .282  106  422   43  119  24   5   4   46   18   21   51  .309  .391  13   0   6  .275  .284   3  .987
  C Gibson, George       .237  100  359   27   85  14   5   1   23   26   31   32  .295  .312   2   0   3  .231  .239   3  .994
 SS Bush, Donnie         .249  108  334   34   83   9   4   4   25   15   32   31  .282  .335  12   0   5  .224  .267   5  .985
 1B Donahue, Jiggs       .309   84  333   47  103  15   6   5   43   17   42   49  .346  .435   8   0   6  .200  .311   0 1.000
 SS Smith, Tony          .216   72  269   17   58   5   5   1   16    9   55   18  .241  .283   3   0   3  .000  .216   3  .990
 1B Holke, Walter        .264   75  231   24   61  12   6   1   20   14   25   26  .309  .381   4   0   2  .264  .264   2  .997
  C Schmidt, Boss        .233   55  202   15   47  10   3   2   17   15   38   19  .284  .342   0   0   1  .130  .246   3  .990
 3B Hannifin, Jack       .207   48  145   16   30   7   3   0    9   16   24   12  .285  .297   6   0   2  .227  .167   0 1.000
 3B Zimmerman, Eddie     .259   35  135   12   35   2   0   3   10    9   26   14  .313  .341   3   0   0  .500  .256   5  .939
  P Camnitz, Howie       .204   34  103    7   21   2   2   0    4    3   16    6  .226  .262   1   0   2  .222  .197   1  .987
  P Cicotte, Eddie       .210   34  100   10   21   7   0   2   14   10   21    9  .286  .340   1   0   0  .167  .229   1  .986
  P Carlson, Hal         .155   34   97   11   15   3   0   2    4    8   30    5  .234  .247   3   0   0  .100  .169   0 1.000
 CF Oakes, Rebel         .277   26   94    6   26   9   2   0    4    1   12   11  .289  .415   1   0   0  .000  .280   0  .000
 RF Sebring, Jimmy       .247   25   89   10   22   7   3   0   12    3   11    9  .274  .393   4   0   0  .118  .278   1  .975
  P Mayer, Erskine       .237   34   76    6   18   2   2   0    2   10   19    7  .333  .316   0   0   0  .211  .246   2  .972
 1B Mollwitz, Fritz      .086   16   58    1    5   0   0   0    1    2   12    0  .131  .086   0   0   0  .200  .000   0 1.000
 LF McIntyre, Matty      .185   22   54    4   10   1   1   0    2    1    0    2  .200  .241   1   0   0  .200  .143   0 1.000
  P Gaspar, Harry        .216   31   37    1    8   2   0   0    1    1    6    2  .237  .270   1   0   0  .300  .185   0 1.000
  P Dinneen, Bill        .250   29   36    5    9   0   1   0    3    0    3    2  .250  .306   0   0   0  .200  .258   0 1.000
 RF Drake, Delos         .263    5   19    1    5   0   0   0    2    1    3    1  .364  .263   0   0   0  .250  .333   0 1.000
  C Sweeney, Jeff        .056    5   18    0    1   0   0   0    0    0    1    0  .105  .056   0   0   0  .067  .000   0 1.000
  P Meadows, Lee         .294   40   17    1    5   1   0   0    1    1    2    2  .333  .353   0   0   0  .250  .308   0 1.000
  P Graham, Bill         .250   27    4    1    1   0   0   0    0    0    1    0  .250  .250   0   0   0  .000  .000   0 1.000
  P Thielman, Henry      .333    4    3    0    1   0   0   0    0    0    1    0  .333  .333   0   0   0  .500  .000   0  .000
 CF Marsans, Armando     .000    7    3    3    0   0   0   0    0    1    0    0  .250  .000   3   0   0  .000  .000   0  .000
  P Boehling, Joe        .000   39    2    1    0   0   0   0    0    0    0    0  .333  .000   0   0   0  .000  .000   0 1.000
  P Brown, Boardwalk    1.000   18    1    1    1   0   0   0    0    2    0    1 1.000 1.000   0   0   0 1.000  .000   3  .500

    Dodgers              .276  154 5630  691 1552 297 106  79  547  299  452  717  .314  .408 126   1  54  .279  .275  73  .987
    Opponents            .257  154 5558  553 1430 233  87  40  428  249  715  565  .291  .352 128   0  50  .237  .267  74  .987


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Cicotte, Eddie        21   9  .700  2.15  272.0  256  12   32  113  .240  .336  34  34  23  12   0   0   0   0  .259  .222
  R Carlson, Hal          15  14  .517  3.01  272.0  251  10   60   82  .239  .335  34  34  24  13   0   0   0   0  .250  .230
  R Camnitz, Howie        18  13  .581  3.10  258.1  254   8   51  130  .250  .329  34  34  23  12   0   0   0   0  .270  .231
  R Mayer, Erskine        13  10  .565  3.33  221.1  240   9   31   58  .270  .390  34  34  16   8   0   0   0   0  .282  .259
  R Dinneen, Bill          3   8  .273  4.88  107.0  127   4   22   36  .289  .409  29  11   4   5   6   0   4   0  .322  .257
  R Gaspar, Harry          3  10  .231  5.29   97.0  122  12   22   34  .301  .472  31   7   5   4  14   5   3   2  .294  .307
  R Meadows, Lee           1   3  .250  6.00   60.0   81   2   17   20  .319  .476  40   0   0   0  22   8   3   4  .364  .278
  L Boehling, Joe          1   2  .333  2.55   35.1   40   2   12   11  .282  .408  39   0   0   0  20   7  19  13  .385  .222
  L Graham, Bill           1   2  .333  3.18   22.2   28   1   10    3  .301  .452  27   0   0   0  13   7   5   9  .364  .267
  R Brown, Boardwalk       0   4  .000  5.51   16.1   21   2    7    5  .300  .443  18   0   0   0   8   0   4   4  .250  .353
